2021-2022 Schedule
Week 1 (16)
Deuce vs. Championship
Flex vs. Middle
1.) 1 Garden State Green 557 vs 12 Ewing Devils Spawn 463
2.) 2 Flying Hellfish 548 vs 15 Bufa-low Expectations 360
3.) 3 Orange & Black 613 vs 6 RaisingIce 589
4.) 4 Sinister Forces 540 vs 9 Pittsburgh Penguins 496
5.) 13 Verona Villains 390 vs 14 New York Rangers 591
6.) 5 Tampa Bay Tourney Toads 662 vs 10 Vernon Blizzard 493
7.) 8 Shut Your 5-Hole 495 vs 7 Canadian Dukes 476
8.) 16 Sarasota Wolf Pack 444 vs 11 Hamilton Hornets 611
________________________________________
Week 2 (20)
Championship vs. Middle
Deuce vs. Flex
1.) 1 Garden State Green 131 vs 7 Canadian Dukes 56
2.) 2 Flying Hellfish 113 vs 10 Vernon Blizzard 114
3.) 3 Orange & Black 183 vs 13 Verona Villains 123
4.) 4 Sinister Forces 182 vs 16 Sarasota Wolf Pack 56
5.) 5 Tampa Bay Tourney Toads 118 vs 15 Bufa-low Expectations 98
6.) 11 Hamilton Hornets 166 vs 9 Pittsburgh Penguins 164
7.) 6 RaisingIce 100 vs 14 New York Rangers 185
8.) 8 Shut Your 5-Hole 149 vs 12 Ewing Devils Spawn 127
________________________________________
Week 3 (17)
Divisional
1.) 1 Garden State Green 181 vs 16 Sarasota Wolf Pack 79
2.) 2 Flying Hellfish 164 vs 13 Verona Villains 113
3.) 5 Tampa Bay Tourney Toads 131 vs 6 RaisingIce 152
4.) 9 Pittsburgh Penguins 101 vs 8 Shut Your 5-Hole 116
5.) 14 New York Rangers 158 vs 15 Bufa-low Expectations 122
6.) 10 Vernon Blizzard 178 vs 3 Orange & Black 107
7.) 7 Canadian Dukes 135 vs 4 Sinister Forces 104
8.) 12 Ewing Devils Spawn 113 vs 11 Hamilton Hornets 115
________________________________________
Week 4 (7)
Deuce vs. Flex
Championship vs. Middle
1.) 1 Garden State Green 154 vs 4 Sinister Forces 149
2.) 2 Flying Hellfish 200 vs 3 Orange & Black 117
3.) 8 Shut Your 5-Hole 152 vs 11 Hamilton Hornets 159
4.) 5 Tampa Bay Tourney Toads 158 vs 14 New York Rangers 192
5.) 13 Verona Villains 156 vs 10 Vernon Blizzard 213
6.) 12 Ewing Devils Spawn 112 vs 9 Pittsburgh Penguins 146
7.) 7 Canadian Dukes 175 vs 16 Sarasota Wolf Pack 44
8.) 6 RaisingIce 146 vs 15 Bufa-low Expectations 98
________________________________________
Week 5 (12)
Divisional
1.) 1 Garden State Green 123 vs 14 New York Rangers 157
2.) 11 Hamilton Hornets 74 vs 2 Flying Hellfish 211
3.) 3 Orange & Black 142 vs 8 Shut Your 5-Hole 130
4.) 4 Sinister Forces 220 vs 5 Tampa Bay Tourney Toads 164
5.) 16 Sarasota Wolf Pack 96 vs 15 Bufa-low Expectations 135
6.) 6 RaisingIce 170 vs 7 Canadian Dukes 134
7.) 10 Vernon Blizzard 161 vs 9 Pittsburgh Penguins 106
8.) 13 Verona Villains 154 vs 12 Ewing Devils Spawn 119
________________________________________
Week 6 (3)
Divisional
1.) 1 Garden State Green 215 vs 14 New York Rangers 193
2.) 11 Hamilton Hornets 76 vs 2 Flying Hellfish 161
3.) 3 Orange & Black 170 vs 8 Shut Your 5-Hole 124
4.) 4 Sinister Forces 186 vs 5 Tampa Bay Tourney Toads 127
5.) 16 Sarasota Wolf Pack 105 vs 15 Bufa-low Expectations 136
6.) 6 RaisingIce 121 vs 7 Canadian Dukes 156
7.) 10 Vernon Blizzard 204 vs 9 Pittsburgh Penguins 125
8.) 13 Verona Villains 99 vs 12 Ewing Devils Spawn 108
________________________________________
Week 7 (18)
Deuce vs. Championship
Flex vs. Middle
1.) 1 Garden State Green 109 vs 2 Flying Hellfish 88
2.) 14 New York Rangers 102 vs 11 Hamilton Hornets 107
3.) 4 Sinister Forces 144 vs 3 Orange & Black 116
4.) 5 Tampa Bay Tourney Toads 125 vs 8 Shut Your 5-Hole 53
5.) 12 Ewing Devils Spawn 38 vs 15 Bufa-low Expectations 65
6.) 16 Sarasota Wolf Pack 81 vs 13 Verona Villains 118
7.) 10 Vernon Blizzard 148 vs 7 Canadian Dukes 75
8.) 9 Pittsburgh Penguins 74 vs 6 RaisingIce 98
________________________________________
Week 8 (9)
Deuce vs. Championship
Flex vs. Middle
1.) 1 Garden State Green 9 vs 11 Hamilton Hornets 4
2.) 2 Flying Hellfish 4 vs 14 New York Rangers 0
3.) 3 Orange & Black 11 vs 5 Tampa Bay Tourney Toads 28
4.) 4 Sinister Forces 8 vs 8 Shut Your 5-Hole 14
5.) 16 Sarasota Wolf Pack 12 vs 12 Ewing Devils Spawn 11
6.) 13 Verona Villains 0 vs 15 Bufa-low Expectations 5
7.) 10 Vernon Blizzard 16 vs 6 RaisingIce 11
8.) 7 Canadian Dukes 3 vs 9 Pittsburgh Penguins -6
________________________________________
Week 9 (6)
Championship vs. Flex
Deuce vs. Middle
1.) 1 Garden State Green 125 vs 8 Shut Your 5-Hole 118
2.) 2 Flying Hellfish 110 vs 5 Tampa Bay Tourney Toads 66
3.) 3 Orange & Black 158 vs 14 New York Rangers 75
4.) 4 Sinister Forces 79 vs 11 Hamilton Hornets 111
5.) 13 Verona Villains 73 vs 6 RaisingIce 112
6.) 10 Vernon Blizzard 125 vs 15 Bufa-low Expectations 86
7.) 7 Canadian Dukes 104 vs 12 Ewing Devils Spawn 98
8.) 16 Sarasota Wolf Pack 64 vs 9 Pittsburgh Penguins 92
________________________________________
Week 10 (5)
Championship vs. Flex
Deuce vs. Middle
1.) 1 Garden State Green 150 vs 9 Pittsburgh Penguins 103
2.) 2 Flying Hellfish 61 vs 6 RaisingIce 58
3.) 3 Orange & Black 141 vs 15 Bufa-low Expectations 103
4.) 4 Sinister Forces 107 vs 12 Ewing Devils Spawn 119
5.) 13 Verona Villains 84 vs 5 Tampa Bay Tourney Toads 166
6.) 14 New York Rangers 116 vs 10 Vernon Blizzard 119
7.) 11 Hamilton Hornets 87 vs 7 Canadian Dukes 70
8.) 16 Sarasota Wolf Pack 28 vs 8 Shut Your 5-Hole 167
________________________________________
Week 11 (8)
Championship vs. Flex
Deuce vs. Middle
1.) 1 Garden State Green 202 vs 3 Orange & Black 214
2.) 4 Sinister Forces 116 vs 2 Flying Hellfish 76
3.) 9 Pittsburgh Penguins 102 vs 15 Bufa-low Expectations 104
4.) 12 Ewing Devils Spawn 154 vs 6 RaisingIce 116
5.) 13 Verona Villains 57 vs 7 Canadian Dukes 77
6.) 14 New York Rangers 189 vs 8 Shut Your 5-Hole 102
7.) 11 Hamilton Hornets vs 5 Tampa Bay Tourney Toads 209
8.) 16 Sarasota Wolf Pack 55 vs 10 Vernon Blizzard 168
________________________________________
Week 12 (10)
Deuce vs. Championship
Flex vs. Middle
1.) 1 Garden State Green 171 vs 13 Verona Villains 203
2.) 16 Sarasota Wolf Pack 58 vs 2 Flying Hellfish 124
3.) 7 Canadian Dukes 160 vs 3 Orange & Black 169
4.) 4 Sinister Forces 178 vs 10 Vernon Blizzard 163
5.) 5 Tampa Bay Tourney Toads 164 vs 9 Pittsburgh Penguins 173
6.) 14 New York Rangers 228 vs 12 Ewing Devils Spawn 109
7.) 11 Hamilton Hornets 168 vs 15 Bufa-low Expectations 141
8.) Shut Your 5-Hole 154 vs 6 RaisingIce 90
________________________________________
Week 13 (19)
Championship vs. Middle
Deuce vs. Flex
1.) 1 Garden State Green 262 vs 5 Tampa Bay Tourney Toads 205
2.) 2 Flying Hellfish 180 vs 8 Shut Your 5-Hole 202
3.) 3 Orange & Black 275 vs 11 Hamilton Hornets 224
4.) 4 Sinister Forces 229 vs 14 New York Rangers 250
5.) 13 Verona Villains 151 vs 9 Pittsburgh Penguins 190
6.) 12 Ewing Devils Spawn 235 vs 10 Vernon Blizzard 230
7.) 6 RaisingIce 162 vs 16 Sarasota Wolf Pack 83
8.) 7 Canadian Dukes 211 vs 15 Bufa-low Expectations 204
________________________________________
Week 14 (4)
Divisional
1.) 1 Garden State Green 139 vs 15 Bufa-low Expectations 156
2.) 2 Flying Hellfish 116 vs 12 Ewing Devils Spawn 152
3.) 3 Orange & Black 118 vs 9 Pittsburgh Penguins 75
4.) 16 Sarasota Wolf Pack 19 vs 14 New York Rangers 64
5.) 4 Sinister Forces 121 vs 6 RaisingIce 153
6.) 10 Vernon Blizzard 146 vs 8 Shut Your 5-Hole 130
7.) 11 Hamilton Hornets 71 vs 13 Verona Villains 105
8.) 5 Tampa Bay Tourney Toads 105 vs 7 Canadian Dukes 111
________________________________________
Week 15 (11)
Divisional
1.) 1 Garden State Green 151 vs 16 Sarasota Wolf Pack 62
2.) 2 Flying Hellfish 191 vs 13 Verona Villians 68
3.) 5 Tampa Bay Tourney Toads 228 vs 6 RaisingIce 103
4.) 9 Pittsburgh Penguins 92 vs 8 Shut Your 5-Hole 108
5.) 14 New York Rangers 202 vs 15 Bufa-low Expectations 160
6.) 10 Vernon Blizzard 116 vs 3 Orange & Black 175
7.) 7 Canadian Dukes 131 vs 4 Sinister Forces 173
8.) 12 Ewing Devils Spawn 123 vs 11 Hamilton Hornets 95
________________________________________
Week 16 (14)
Divisional
1.) 1 Garden State Green 201 vs 15 Bufa-low Expectations 112
2.) 2 Flying Hellfish 183 vs 12 Ewing Devils Spawn 142
3.) 3 Orange & Black 195 vs 9 Pittsburgh Penguins 134
4.) 16 Sarasota Wolf Pack 48 vs 14 New York Rangers 128
5.) 4 Sinister Forces 65 vs 6 RaisingIce 157
6.) 10 Vernon Blizzard 132 vs 8 Shut Your 5-Hole 107
7.) 11 Hamilton Hornets 56 vs 13 Verona Villains 122
8.) 5 Tampa Bay Tourney Toads 150 vs 7 Canadian Dukes 122
________________________________________
Week 17 (21)
Divisional
1.) 1 Garden State Green 174 vs 16 Sarasota Wolf Pack 40
2.) 2 Flying Hellfish 104 vs 13 Verona Villains 142
3.) 5 Tampa Bay Tourney Toads 141 vs 6 RaisingIce 139
4.) 9 Pittsburgh Penguins 160 vs 8 Shut Your 5-Hole 158
5.) 14 New York Rangers 185 vs 15 Bufa-low Expectations 134
6.) 10 Vernon Blizzard 174 vs 3 Orange & Black 183
7.) 7 Canadian Dukes 114 vs 4 Sinister Forces 184
8.) 12 Ewing Devils Spawn 179 vs 11 Hamilton Hornets 139
________________________________________
Week 18 (2)
Divisional
1.) 1 Garden State Green 162 vs 14 New York Rangers 132
2.) 11 Hamilton Hornets 155 vs 2 Flying Hellfish 170
3.) 3 Orange & Black 229 vs 8 Shut Your 5-Hole 116
4.) 4 Sinister Forces 162 vs 5 Tampa Bay Tourney Toads 125
5.) 16 Sarasota Wolf Pack 113 vs 15 Bufa-low Expectations 132
6.) 6 RaisingIce 184 vs 7 Canadian Dukes 161
7.) 10 Vernon Blizzard 202 vs 9 Pittsburgh Penguins 169
8.) 13 Verona Villains 140 vs 12 Ewing Devils Spawn 176
________________________________________
Week 19 (13)
Championship vs. Middle
Deuce vs. Flex
1.) 1 Garden State Green 121 vs 6 RaisingIce 130
2.) 3 Orange & Black 197 vs 12 Ewing Devils Spawn 87
3.) 5 Tampa Bay Tourney Toads 182 vs 16 Sarasota Wolf Pack 69
4.) 14 New York Rangers 147 vs 7 Canadian Dukes 120
5.) 8 Shut Your 5-Hole 89 vs 13 Verona Villains 113
6.) 2 Flying Hellfish 73 vs 9 Pittsburgh Penguins 166
7.) 4 Sinister Forces 119 vs 15 Bufa-low Expectations 138
8.) 11 Hamilton Hornets 103 vs 10 Vernon Blizzard 149
________________________________________
Week 20 (1)
Championship vs. Flex
Deuce vs. Middle
1.) 1 Garden State Green 195 vs 10 Vernon Blizzard 210
2.) 2 Flying Hellfish 172 vs 7 Canadian Dukes 170
3.) 3 Orange & Black 216 vs 16 Sarasota Wolf Pack 107
4.) 4 Sinister Forces 168 vs 13 Verona Villains 149
5.) 5 Tampa Bay Tourney Toads 112 vs 12 Ewing Devils Spawn 217
6.) 14 New York Rangers 171 vs 9 Pittsburgh Penguins 111
7.) 11 Hamilton Hornets 113 vs 6 RaisingIce 160
8.) 8 Shut Your 5-Hole 162 vs 15 Bufa-low Expectations 173
________________________________________
Week 21 (15)
Divisional
1.) 1 Garden State Green 204 vs 15 Bufa-low Expectations 147
2.) 2 Flying Hellfish 171 vs 12 Ewing Devils Spawn 123
3.) 3 Orange & Black 190 vs 9 Pittsburgh Penguins 134
4.) 16 Sarasota Wolf Pack 72 vs 14 New York Rangers 160
5.) 4 Sinister Forces 177 vs 6 RaisingIce 147
6.) 10 Vernon Blizzard 134 vs 8 Shut Your 5-Hole 179
7.) 11 Hamilton Hornets 92 vs 13 Verona Villains 145
8.) 5 Tampa Bay Tourney Toads 236 vs 7 Canadian Dukes 101
________________________________________
11/12/22