2015-2016 Scores
Week 1
1.) 1 Orange and Black 531 vs 14 Liberty City Rampage 666
2.) 2 Verona Villains 662 vs 11 Sarasota Wolf Pack 723
3.) 3 Ewing Devils Spawn 439 vs 8 New York Rangers 545
4.) 4 Garden State Green 774 vs 5 Devil's Army 576
5.) 13 Flying Hellfish 533 vs 12 Waretown Warriors 470
6.) 9 Tampa Bay Devils 726 vs 10 Always GREENEr in Jersey 750
7.) 6 Pittsburgh Penguins 556 vs 7 Star City Green Arrows 503
8.) 16 Marlboro Maulers 493 vs 15 Vic Rattleheads 672
_____________________________________________________
Week 2
1.) 1 Orange and Black 235 vs 9 Tampa Bay Devils 235
2.) 2 Verona Villains 350 vs 6 Pittsburgh Penguins 210
3.) 3 Ewing Devils Spawn 211 vs 15 Vic Rattleheads 263
4.) 4 Garden State Green 327 vs 12 Waretown Warriors 139
5.) 13 Flying Hellfish 213 vs 5 Devil's Army 211
6.) 14 Liberty City Rampage 290 vs 10 Always GREENEr in Jersey 337
7.) 11 Sarasota Wolf Pack 278 vs 7 Star City Green Arrows 128
8.) 16 Marlboro Maulers 250 vs 8 New York Rangers 188
_____________________________________________________
Week 3
1.) 1 Orange and Black 302 vs 14 Liberty City Rampage 320
2.) 2 Verona Villains 407 vs 11 Sarasota Wolf Pack 229
3.) 9 Tampa Bay Devils 183 vs 8 New York Rangers 315
4.) 4 Garden State Green 297 vs 5 Devil's Army 184
5.) 7 Star City Green Arrows 238 vs 6 Pittsburgh Penguins 324
6.) 16 Marlboro Maulers 230 vs 15 Vic Rattleheads 245
7.) 13 Flying Hellfish 305 vs 12 Waretown Warriors 264
8.) 10 Always GREENEr in Jersey 252 vs 3 Ewing Devils Spawn 303
_____________________________________________________
Week 4
1.) 1 Orange and Black 291 vs 7 Star City Green Arrows 285
2.) 2 Verona Villains 342 vs 10 Always GREENEr in Jersey 248
3.) 3 Ewing Devils Spawn 289 vs 13 Flying Hellfish 306
4.) 4 Garden State Green 212 vs 16 Marlboro Maulers 248
5.) 5 Devil's Army 267 vs 15 Vic Rattleheads 196
6.) 11 Sarasota Wolf Pack 251 vs 9 Tampa Bay Devils 244
7.) 6 Pittsburgh Penguins 257 vs 14 Liberty City Rampage 271
8.) 8 New York Rangers 292 vs 12 Waretown Warriors 182
_____________________________________________________
Week 5
1.) 1 Orange and Black 237 vs 15 Vic Rattleheads 293
2.) 3 Ewing Devils Spawn 183 vs 9 Tampa Bay Devils 260
3.) 2 Verona Villains 359 vs 12 Waretown Warriors 301
4.) 4 Garden State Green 270 vs 6 Pittsburgh Penguins 259
5.) 5 Devil's Army 208 vs 7 Star City Green Arrows 325
6.) 14 Liberty City Rampage 303 vs 16 Marlboro Maulers 297
7.) 11 Sarasota Wolf Pack 282 vs 13 Flying Hellfish 332
8.) 10 Always GREENEr in Jersey 326 vs 8 New York Rangers 287
_____________________________________________________
Week 6
1.) 1 Orange and Black 342 vs 2 Verona Villains 352
2.) 14 Liberty City Rampage 292 vs 11 Sarasota Wolf Pack 362
3.) 4 Garden State Green 249 vs 3 Ewing Devils Spawn 260
4.) 5 Devil's Army 226 vs 8 New York Rangers 235
5.) 12 Waretown Warriors 294 vs 15 Vic Rattleheads 325
6.) 16 Marlboro Maulers 254 vs 13 Flying Hellfish 309
7.) 10 Always GREENEr in Jersey 254 vs 7 Star City Green Arrows 324
8.) 9 Tampa Bay Devils 285 vs 6 Pittsburgh Penguins 248
_____________________________________________________
Week 7
1.) 1 Orange and Black 274 vs 11 Sarasota Wolf Pack 311
2.) 2 Verona Villains 406 vs 14 Liberty City Rampage 297
3.) 3 Ewing Devils Spawn 243 vs 5 Devil's Army 213
4.) 4 Garden State Green 176 vs 8 New York Rangers 323
5.) 16 Marlboro Maulers 236 vs 12 Waretown Warriors 298
6.) 13 Flying Hellfish 285 vs 15 Vic Rattleheads 345
7.) 10 Always GREENEr in Jersey 365 vs 6 Pittsburgh Penguins 230
8.) 7 Star City Green Arrows 350 vs 9 Tampa Bay Devils 293
_____________________________________________________
Week 8
1.) 1 Orange and Black 224 vs 16 Marlboro Maulers 219
2.) 2 Verona Villains 279 vs 13 Flying Hellfish 236
3.) 3 Ewing Devils Spawn 301 vs 10 Always GREENEr in Jersey 176
4.) 4 Garden State Green 287 vs 7 Star City Green Arrows 303
5.) 5 Devil's Army 199 vs 6 Pittsburgh Penguins 237
6.) 14 Liberty City Rampage 295 vs 15 Vic Rattleheads 256
7.) 11 Sarasota Wolf Pack 251 vs 12 Waretown Warriors 234
8.) 8 New York Rangers 236 vs 9 Tampa Bay Devils 228
_____________________________________________________
Week 9
1.) 1 Orange and Black 342 vs 12 Waretown Warriors 299
2.) 2 Verona Villains 371 vs 15 Vic Rattleheads 229
3.) 3 Ewing Devils Spawn 281 vs 6 Pittsburgh Penguins 308
4.) 4 Garden State Green 301 vs 9 Tampa Bay Devils 310
5.) 13 Flying Hellfish 263 vs 14 Liberty City Rampage 256
6.) 5 Devil's Army 265 vs 10 Always GREENEr in Jersey 298
7.) 8 New York Rangers 262 vs 7 Star City Green Arrows 333
8.) 16 Marlboro Maulers 301 vs 11 Sarasota Wolf Pack 390
_____________________________________________________
Week 10
1.) 1 Orange and Black 244 vs 15 Vic Rattleheads 197
2.) 2 Verona Villains 203 vs 12 Waretown Warriors 262
3.) 3 Ewing Devils Spawn 260 vs 9 Tampa Bay Devils 206
4.) 16 Marlboro Maulers 151 vs 14 Liberty City Rampage 175
5.) 4 Garden State Green 312 vs 6 Pittsburgh Penguins 228
6.) 10 Always GREENEr in Jersey 219 vs 8 New York Rangers 145
7.) 11 Sarasota Wolf Pack 207 vs 13 Flying Hellfish 158
8.) 5 Devil's Army 229 vs 7 Star City Green Arrows 233
_____________________________________________________
Week 12
1.) 1 Orange and Black 290 vs 13 Flying Hellfish 198
2.) 16 Marlboro Maulers 263 vs 2 Verona Villains 363
3.) 7 Star City Green Arrows 290 vs 3 Ewing Devils Spawn 242
4.) 4 Garden State Green 236 vs 10 Always GREENEr in Jersey 245
5.) 5 Devil's Army 165 vs 9 Tampa Bay Devils 310
6.) 14 Liberty City Rampage 306 vs 12 Waretown Warriors 306
7.) 11 Sarasota Wolf Pack 262 vs 15 Vic Rattleheads 282
8.) 8 New York Rangers 165 vs 6 Pittsburgh Penguins 245
_____________________________________________________
Week 13
1.) 1 Orange and Black 290 vs 16 Marlboro Maulers 279
2.) 2 Verona Villains 257 vs 13 Flying Hellfish 234
3.) 5 Devil's Army 180 vs 6 Pittsburgh Penguins 201
4.) 9 Tampa Bay Devils 284 vs 8 New York Rangers 294
5.) 14 Liberty City Rampage 305 vs 15 Vic Rattleheads 282
6.) 10 Always GREENEr in Jersey 327 vs 3 Ewing Devils Spawn 266
7.) 7 Star City Green Arrows 308 vs 4 Garden State Green 213
8.) 12 Waretown Warriors 282 vs 11 Sarasota Wolf Pack 204
_____________________________________________________
Week 14
1.) 1 Orange and Black 276 vs 5 Devil's Army 207
2.) 2 Verona Villains 247 vs 8 New York Rangers 242
3.) 3 Ewing Devils Spawn 279 vs 11 Sarasota Wolf Pack 225
4.) 4 Garden State Green 273 vs 14 Liberty City Rampage 291
5.) 13 Flying Hellfish 305 vs 9 Tampa Bay Devils 201
6.) 12 Waretown Warriors 249 vs 10 Always GREENEr in Jersey 252
7.) 6 Pittsburgh Penguins 249 vs 16 Marlboro Maulers 251
8.) 7 Star City Green Arrows 263 vs 15 Vic Rattleheads 204
_____________________________________________________
Week 15
1.) 1 Orange and Black 156 vs 16 Marlboro Maulers 110
2.) 14 Liberty City Rampage 105 vs 15 Vic Rattleheads 137
3.) 2 Verona Villains 127 vs 13 Flying Hellfish 110
4.) 12 Waretown Warriors 86 vs 11 Sarasota Wolf Pack 97
5.) 4 Garden State Green 140 vs 7 Star City Green Arrows 68
6.) 9 Tampa Bay Devils 83 vs 10 Always GREENEr in Jersey 133
7.) 6 Pittsburgh Penguins 106 vs 5 Devil's Army 104
8.) 3 Ewing Devils Spawn 63 vs 8 New York Rangers 60
_____________________________________________________
Week 16
1.) 1 Orange and Black 277 vs 8 New York Rangers 200
2.) 2 Verona Villains 313 vs 5 Devil's Army 198
3.) 3 Ewing Devils Spawn 251 vs 14 Liberty City Rampage 196
4.) 4 Garden State Green 288 vs 11 Sarasota Wolf Pack 364
5.) 13 Flying Hellfish 294 vs 6 Pittsburgh Penguins 237
6.) 10 Always GREENEr in Jersey 424 vs 15 Vic Rattleheads 270
7.) 7 Star City Green Arrows 365 vs 12 Waretown Warriors 235
8.) 16 Marlboro Maulers 287 vs 9 Tampa Bay Devils 239
_____________________________________________________
Week 17
1.) 1 Orange and Black 370 vs 6 Pittsburgh Penguins 235
2.) 3 Ewing Devils Spawn 326 vs 12 Waretown Warriors 283
3.) 5 Devil's Army 174 vs 16 Marlboro Maulers 281
4.) 14 Liberty City Rampage 244 vs 7 Star City Green Arrows 300
5.) 8 New York Rangers 284 vs 13 Flying Hellfish 381
6.) 2 Verona Villains 320 vs 9 Tampa Bay Devils 226
7.) 4 Garden State Green 188 vs 15 Vic Rattleheads 297
8.) 11 Sarasota Wolf Pack 339 vs 10 Always GREENEr in Jersey 403
_____________________________________________________
Week 18
1.) 1 Orange and Black 327 vs 10 Always GREENEr in Jersey 270
2.) 2 Verona Villains 281 vs 7 Star City Green Arrows 266
3.) 3 Ewing Devils Spawn 295 vs 16 Marlboro Maulers 305
4.) 4 Garden State Green 227 vs 13 Flying Hellfish 220
5.) 5 Devil's Army 261 vs 12 Waretown Warriors 319
6.) 14 Liberty City Rampage 297 vs 9 Tampa Bay Devils 254
7.) 11 Sarasota Wolf Pack 328 vs 6 Pittsburgh Penguins 295
8.) 8 New York Rangers 155 vs 15 Vic Rattleheads 309
_____________________________________________________
Week 19
1.) 1 Orange and Black 374 vs 4 Garden State Green 261
2.) 2 Verona Villains 258 vs 3 Ewing Devils Spawn 313
3.) 8 New York Rangers 241 vs 11 Sarasota Wolf Pack 310
4.) 5 Devil's Army 305 vs 14 Liberty City Rampage 237
5.) 13 Flying Hellfish 337 vs 10 Always GREENEr in Jersey 260
6.) 12 Waretown Warriors 273 vs 9 Tampa Bay Devils 249
7.) 7 Star City Green Arrows 193 vs 16 Marlboro Maulers 294
8.) 6 Pittsburgh Penguins 210 vs 15 Vic Rattleheads 245
_____________________________________________________
Week 20
1.) 1 Orange and Black 318 vs 3 Ewing Devils Spawn 241
2.) 4 Garden State Green 246 vs 2 Verona Villains 342
3.) 9 Tampa Bay Devils 233 vs 15 Vic Rattleheads 236
4.) 12 Waretown Warriors 207 vs 6 Pittsburgh Penguins 331
5.) 13 Flying Hellfish 273 vs 7 Star City Green Arrows 291
6.) 14 Liberty City Rampage 331 vs 8 New York Rangers 153
7.) 11 Sarasota Wolf Pack 332 vs 5 Devil's Army 273
8.) 16 Marlboro Maulers 243 vs 10 Always GREENEr in Jersey 277
_____________________________________________________
Week 21
1.) 1 Orange and Black 337 vs 15 Vic Rattleheads 351
2.) 12 Waretown Warriors 229 vs 2 Verona Villains 216
3.) 9 Tampa Bay Devils 286 vs 3 Ewing Devils Spawn 317
4.) 4 Garden State Green 281 vs 6 Pittsburgh Penguins 349
5.) 5 Devil's Army 172 vs 7 Star City Green Arrows 248
6.) 14 Liberty City Rampage 220 vs 16 Marlboro Maulers 172
7.) 11 Sarasota Wolf Pack 276 vs 13 Flying Hellfish 255
8.) 8 New York Rangers 247 vs 10 Always GREENEr in Jersey 300
complete 7/29/22