Round 1
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Long Island Seagoals* | Tavares, John - NYI | 1 | 1 | LS |
| C | Tampa Tornadoes* | Stamkos, Steven - TB | 2 | 2 | LS |
| G | Chicago Kaner | Rinne, Pekka - NAS | 3 | 3 | LA |
| G | New York Rangers | Lundqvist, Henrik - NYR | 4 | 4 | LS |
| C | New Jersey Mafia | Crosby, Sidney - PIT | 5 | 5 | LS |
| G | Illinois Bad Boyz | Niemi, Antti - SJ | 6 | 6 | LA |
| W | Pittsburg Penguins | Ovechkin, Alex - WAS | 7 | 7 | LA |
| G | Baltimore Blades* | Bobrovsky, Sergei - CBJ | 8 | 8 | LA |
| G | Orange And Black* | Rask, Tuukka - BOS | 9 | 9 | LS |
| G | Boston Bruisers* | Crawford, Corey - CHI | 10 | 10 | LA |
| G | Waretown Warriors | Brodeur, Martin - NJ | 11 | 11 | LA |
| G | South Amboy River Rats | Lehtonen, Kari - DAL | 12 | 12 | LA |
| C | Liberty City Rampage* | Malkin, Evgeni - PIT | 13 | 13 | LQA |
| G | Benn There, Doan That | Miller, Ryan - STL | 14 | 14 | LA |
| C | Bordentown Brawlers* | Datsyuk, Pavel - DET | 15 | 15 | LQE |
| G | Ewing Devils Spawn | Quick, Jonathan - LA | 16 | 16 | LS |
Round 2
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Ewing Devils Spawn | Kane, Patrick - CHI | 1 | 17 | LS |
| C | Bordentown Brawlers* | Staal, Eric - CAR | 2 | 18 | LQE |
| C | Benn There, Doan That | Sedin, Henrik - VAN | 3 | 19 | LA |
| C | Liberty City Rampage* | Toews, Jonathan - CHI | 4 | 20 | LQA |
| W | South Amboy River Rats | Sedin, Daniel - VAN | 5 | 21 | LA |
| C | Waretown Warriors | Getzlaf, Ryan - ANA | 6 | 22 | LA |
| C | Boston Bruisers* | Giroux, Claude - PHI | 7 | 23 | LA |
| W | Orange And Black* | Kessel, Phil - TOR | 8 | 24 | LS |
| C | Baltimore Blades* | Kopitar, Anze - LA | 9 | 25 | LA |
| W | Pittsburg Penguins | Hall, Taylor - EDM | 10 | 26 | LA |
| C | Illinois Bad Boyz | Backstrom, Nicklas - WAS | 11 | 27 | LA |
| W | New Jersey Mafia | Kunitz, Chris - PIT | 12 | 28 | LQE |
| C | New York Rangers | Zetterberg, Henrik - DET | 13 | 29 | LS |
| W | Chicago Kaner | Eriksson, Loui - BOS | 14 | 30 | LA |
| G | Tampa Tornadoes* | Price, Carey - MON | 15 | 31 | LS |
| G | Long Island Seagoals* | Nabokov, Evgeni - NYI | 16 | 32 | LS |
Round 3
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Long Island Seagoals* | Nash, Rick - NYR | 1 | 33 | LS |
| W | Tampa Tornadoes* | Parise, Zach - MIN | 2 | 34 | LS |
| W | Chicago Kaner | Neal, James - PIT | 3 | 35 | LA |
| W | New York Rangers | St. Louis, Martin - NYR | 4 | 36 | LS |
| D | New Jersey Mafia | Karlsson, Erik - OTT | 5 | 37 | LQE |
| C | Illinois Bad Boyz | Bergeron, Patrice - BOS | 6 | 38 | LA |
| W | Pittsburg Penguins | Perry, Corey - ANA | 7 | 39 | LA |
| C | Baltimore Blades* | Krejci, David - BOS | 8 | 40 | LA |
| W | Orange And Black* | Voracek, Jakub - PHI | 9 | 41 | LS |
| C | Boston Bruisers* | Couture, Logan - SJ | 10 | 42 | LA |
| W | Waretown Warriors | Callahan, Ryan - TB | 11 | 43 | LA |
| C | South Amboy River Rats | Seguin, Tyler - DAL | 12 | 44 | LA |
| W | Liberty City Rampage* | Semin, Alexander - CAR | 13 | 45 | LQA |
| C | Benn There, Doan That | Sharp, Patrick - CHI | 14 | 46 | LA |
| W | Bordentown Brawlers* | Vanek, Thomas - MON | 15 | 47 | LQE |
| W | Ewing Devils Spawn | Moulson, Matt - MIN | 16 | 48 | LS |
Round 4
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Ewing Devils Spawn | Kadri, Nazem - TOR | 1 | 49 | LS |
| W | Bordentown Brawlers* | Eberle, Jordan - EDM | 2 | 50 | LQE |
| W | Benn There, Doan That | Benn, Jamie - DAL | 3 | 51 | LA |
| W | Liberty City Rampage* | Ryan, Bobby - OTT | 4 | 52 | LQA |
| C | South Amboy River Rats | Thornton, Joe - SJ | 5 | 53 | LA |
| D | Waretown Warriors | Beauchemin, Francois - ANA | 6 | 54 | LA |
| W | Boston Bruisers* | Hossa, Marian - CHI | 7 | 55 | LA |
| D | Orange And Black* | Letang, Kris - PIT | 8 | 56 | LS |
| W | Baltimore Blades* | Pacioretty, Max - MON | 9 | 57 | LA |
| D | Pittsburg Penguins | Subban, P.K. - MON | 10 | 58 | LA |
| W | Illinois Bad Boyz | Pavelski, Joe - SJ | 11 | 59 | LA |
| D | New Jersey Mafia | Weber, Shea - NAS | 12 | 60 | LQE |
| D | New York Rangers | Byfuglien, Dustin - WPG | 13 | 61 | LS |
| C | Chicago Kaner | Spezza, Jason - OTT | 14 | 62 | LA |
| C | Tampa Tornadoes* | Duchene, Matt - COL | 15 | 63 | LS |
| D | Long Island Seagoals* | Seabrook, Brent - CHI | 16 | 64 | LS |
Round 5
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Long Island Seagoals* | Martin, Matt - NYI | 1 | 65 | LS |
| W | Tampa Tornadoes* | Ladd, Andrew - WPG | 2 | 66 | LS |
| C | Chicago Kaner | Ribeiro, Mike - PHO | 3 | 67 | LA |
| C | New York Rangers | Nugent-Hopkins, Ryan - EDM | 4 | 68 | LS |
| W | New Jersey Mafia | Kane, Evander - WPG | 5 | 69 | LQE |
| W | Illinois Bad Boyz | Iginla, Jarome - BOS | 6 | 70 | LA |
| G | Pittsburg Penguins | Howard, Jimmy - DET | 7 | 71 | LA |
| W | Baltimore Blades* | Marleau, Patrick - SJ | 8 | 72 | LA |
| C | Orange And Black* | Marchand, Brad - BOS | 9 | 73 | LS |
| W | Boston Bruisers* | Dupuis, Pascal - PIT | 10 | 74 | LA |
| D | Waretown Warriors | Pietrangelo, Alex - STL | 11 | 75 | LA |
| W | South Amboy River Rats | Lucic, Milan - BOS | 12 | 76 | LA |
| W | Liberty City Rampage* | Lupul, Joffrey - TOR | 13 | 77 | LQA |
| W | Benn There, Doan That | Elias, Patrik - NJ | 14 | 78 | LA |
| W | Bordentown Brawlers* | Gaborik, Marian - LA | 15 | 79 | LQE |
| D | Ewing Devils Spawn | Doughty, Drew - LA | 16 | 80 | LS |
Round 6
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Ewing Devils Spawn | Landeskog, Gabriel - COL | 1 | 81 | LS |
| W | Bordentown Brawlers* | Parenteau, P.A. - COL | 2 | 82 | LQE |
| W | Benn There, Doan That | Franzen, Johan - DET | 3 | 83 | LA |
| W | Liberty City Rampage* | Backes, David - STL | 4 | 84 | LQA |
| W | South Amboy River Rats | Williams, Justin - LA | 5 | 85 | LA |
| C | Waretown Warriors | Zajac, Travis - NJ | 6 | 86 | LA |
| W | Boston Bruisers* | Richards, Mike - LA | 7 | 87 | LA |
| D | Orange And Black* | Keith, Duncan - CHI | 8 | 88 | LS |
| W | Baltimore Blades* | Vrbata, Radim - PHO | 9 | 89 | LA |
| D | Pittsburg Penguins | Chara, Zdeno - BOS | 10 | 90 | LA |
| W | Illinois Bad Boyz | Burrows, Alexandre - VAN | 11 | 91 | LA |
| G | New Jersey Mafia | Holtby, Braden - WAS | 12 | 92 | LA |
| D | New York Rangers | Green, Mike - WAS | 13 | 93 | LS |
| W | Chicago Kaner | Pominville, Jason - MIN | 14 | 94 | LA |
| W | Tampa Tornadoes* | Tlusty, Jiri - CAR | 15 | 95 | LS |
| W | Long Island Seagoals* | Clarkson, David - TOR | 16 | 96 | LS |
Round 7
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Long Island Seagoals* | Bailey, Josh - NYI | 1 | 97 | LS |
| W | Tampa Tornadoes* | O'Reilly, Ryan - COL | 2 | 98 | LS |
| W | Chicago Kaner | Brown, Dustin - LA | 3 | 99 | LA |
| W | New York Rangers | Carter, Jeff - LA | 4 | 100 | LS |
| D | New Jersey Mafia | Seidenberg, Dennis - BOS | 5 | 101 | LA |
| W | Illinois Bad Boyz | Wheeler, Blake - WPG | 6 | 102 | LA |
| D | Pittsburg Penguins | Suter, Ryan - MIN | 7 | 103 | LA |
| W | Baltimore Blades* | Yakupov, Nail - EDM | 8 | 104 | LA |
| W | Orange And Black* | Ennis, Tyler - BUF | 9 | 105 | LS |
| W | Boston Bruisers* | Gagner, Sam - EDM | 10 | 106 | LA |
| W | Waretown Warriors | Burns, Brent - SJ | 11 | 107 | LA |
| W | South Amboy River Rats | Schenn, Brayden - PHI | 12 | 108 | LA |
| G | Liberty City Rampage* | Fleury, Marc-Andre - PIT | 13 | 109 | LQA |
| W | Benn There, Doan That | Stalberg, Viktor - NAS | 14 | 110 | LA |
| D | Bordentown Brawlers* | Yandle, Keith - PHO | 15 | 111 | LA |
| D | Ewing Devils Spawn | Shattenkirk, Kevin - STL | 16 | 112 | LS |
Round 8
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Ewing Devils Spawn | Skinner, Jeff - CAR | 1 | 113 | LS |
| G | Bordentown Brawlers* | Anderson, Craig - OTT | 2 | 114 | LA |
| D | Benn There, Doan That | Ekman-Larsson, Oliver - PHO | 3 | 115 | LA |
| G | Liberty City Rampage* | Smith, Mike - PHO | 4 | 116 | LS |
| D | South Amboy River Rats | Kronwall, Niklas - DET | 5 | 117 | LA |
| W | Waretown Warriors | Tarasenko, Vladimir - STL | 6 | 118 | LA |
| D | Boston Bruisers* | Voynov, Slava - LA | 7 | 119 | LA |
| W | Orange And Black* | Hartnell, Scott - PHI | 8 | 120 | LS |
| D | Baltimore Blades* | McDonagh, Ryan - NYR | 9 | 121 | LA |
| D | Pittsburg Penguins | Phaneuf, Dion - TOR | 10 | 122 | LA |
| D | Illinois Bad Boyz | Boyle, Dan - SJ | 11 | 123 | LA |
| C | New Jersey Mafia | Koivu, Mikko - MIN | 12 | 124 | LA |
| W | New York Rangers | van Riemsdyk, James - TOR | 13 | 125 | LS |
| D | Chicago Kaner | Del Zotto, Michael - NAS | 14 | 126 | LA |
| D | Tampa Tornadoes* | Edler, Alexander - VAN | 15 | 127 | LS |
| D | Long Island Seagoals* | Streit, Mark - PHI | 16 | 128 | LS |
Round 9
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Long Island Seagoals* | Kesler, Ryan - VAN | 1 | 129 | LS |
| D | Tampa Tornadoes* | Goligoski, Alex - DAL | 2 | 130 | LS |
| D | Chicago Kaner | Carlson, John - WAS | 3 | 131 | LA |
| W | New York Rangers | Fleischmann, Tomas - FLA | 4 | 132 | LS |
| W | New Jersey Mafia | Purcell, Teddy - TB | 5 | 133 | LA |
| D | Illinois Bad Boyz | Markov, Andrei - MON | 6 | 134 | LA |
| C | Pittsburg Penguins | Stepan, Derek - NYR | 7 | 135 | LA |
| D | Baltimore Blades* | Franson, Cody - TOR | 8 | 136 | LA |
| C | Orange And Black* | Richards, Brad - NYR | 9 | 137 | LS |
| D | Boston Bruisers* | Martin, Paul - PIT | 10 | 138 | LA |
| W | Waretown Warriors | Whitney, Ray - DAL | 11 | 139 | LA |
| D | South Amboy River Rats | Wisniewski, James - CBJ | 12 | 140 | LA |
| G | Liberty City Rampage* | Pavelec, Ondrej - WPG | 13 | 141 | LS |
| D | Benn There, Doan That | Ehrhoff, Christian - BUF | 14 | 142 | LA |
| D | Bordentown Brawlers* | Campbell, Brian - FLA | 15 | 143 | LA |
| G | Ewing Devils Spawn | Varlamov, Semyon - COL | 16 | 144 | LS |
Round 10
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Ewing Devils Spawn | Oshie, T.J. - STL | 1 | 145 | LS |
| D | Bordentown Brawlers* | Schultz, Justin - EDM | 2 | 146 | LA |
| D | Benn There, Doan That | Bieksa, Kevin - VAN | 3 | 147 | LA |
| C | Liberty City Rampage* | Staal, Jordan - CAR | 4 | 148 | LS |
| D | South Amboy River Rats | Garrison, Jason - VAN | 5 | 149 | LA |
| D | Waretown Warriors | Timonen, Kimmo - PHI | 6 | 150 | LA |
| D | Boston Bruisers* | Leddy, Nick - CHI | 7 | 151 | LA |
| G | Orange And Black* | Luongo, Roberto - FLA | 8 | 152 | LS |
| D | Baltimore Blades* | Enstrom, Tobias - WPG | 9 | 153 | LA |
| W | Pittsburg Penguins | Simmonds, Wayne - PHI | 10 | 154 | LA |
| D | Illinois Bad Boyz | Hamilton, Dougie - BOS | 11 | 155 | LA |
| W | New Jersey Mafia | Galchenyuk, Alex - MON | 12 | 156 | LA |
| D | New York Rangers | Girardi, Dan - NYR | 13 | 157 | LS |
| D | Chicago Kaner | Staal, Marc - NYR | 14 | 158 | LA |
| D | Tampa Tornadoes* | Hedman, Victor - TB | 15 | 159 | LS |
| D | Long Island Seagoals* | Muzzin, Jake - LA | 16 | 160 | LS |
Round 11
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| D | Long Island Seagoals* | Johnson, Jack - CBJ | 1 | 161 | LS |
| D | Tampa Tornadoes* | Greene, Andy - NJ | 2 | 162 | LS |
| D | Chicago Kaner | Gardiner, Jake - TOR | 3 | 163 | LA |
| G | New York Rangers | Ward, Cam - CAR | 4 | 164 | LS |
| D | New Jersey Mafia | Bouwmeester, Jay - STL | 5 | 165 | LA |
| D | Illinois Bad Boyz | Fowler, Cam - ANA | 6 | 166 | LA |
| C | Pittsburg Penguins | Huberdeau, Jonathan - FLA | 7 | 167 | LA |
| D | Baltimore Blades* | Visnovsky, Lubomir - NYI | 8 | 168 | LA |
| D | Orange And Black* | Larsson, Adam - NJ | 9 | 169 | LS |
| D | Boston Bruisers* | Carle, Matthew - TB | 10 | 170 | LA |
| D | Waretown Warriors | Myers, Tyler - BUF | 11 | 171 | LA |
| D | South Amboy River Rats | Faulk, Justin - CAR | 12 | 172 | LA |
| D | Liberty City Rampage* | Bogosian, Zach - WPG | 13 | 173 | LS |
| D | Benn There, Doan That | Hamhuis, Dan - VAN | 14 | 174 | LA |
| D | Bordentown Brawlers* | Tyutin, Fedor - CBJ | 15 | 175 | LA |
| G | Ewing Devils Spawn | Schneider, Cory - NJ | 16 | 176 | LS |
Round 12
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Ewing Devils Spawn | Turris, Kyle - OTT | 1 | 177 | LS |
| C | Bordentown Brawlers* | Plekanec, Tomas - MON | 2 | 178 | LQE |
| G | Benn There, Doan That | Dubnyk, Devan - MON | 3 | 179 | LA |
| D | Liberty City Rampage* | Josi, Roman - NAS | 4 | 180 | LS |
| G | South Amboy River Rats | Bernier, Jonathan - TOR | 5 | 181 | LA |
| G | Waretown Warriors | Markstrom, Jacob - VAN | 6 | 182 | LA |
| G | Boston Bruisers* | Backstrom, Niklas - MIN | 7 | 183 | LA |
| C | Orange And Black* | Lecavalier, Vincent - PHI | 8 | 184 | LS |
| G | Baltimore Blades* | Ramo, Karri - CGY | 9 | 185 | LA |
| W | Pittsburg Penguins | Stewart, Chris - BUF | 10 | 186 | LA |
| G | Illinois Bad Boyz | Hiller, Jonas - ANA | 11 | 187 | LA |
| G | New Jersey Mafia | Halak, Jaroslav - WAS | 12 | 188 | LA |
| D | New York Rangers | Wideman, Dennis - CGY | 13 | 189 | LS |
| G | Chicago Kaner | Emery, Ray - PHI | 14 | 190 | LA |
| G | Tampa Tornadoes* | Bishop, Ben - TB | 15 | 191 | LS |
| D | Long Island Seagoals* | Hamonic, Travis - NYI | 16 | 192 | LS |
Round 13
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| G | Long Island Seagoals* | Mason, Steve - PHI | 1 | 193 | LS |
| C | Tampa Tornadoes* | Johansson, Marcus - WAS | 2 | 194 | LS |
| G | Chicago Kaner | Fasth, Viktor - EDM | 3 | 195 | LA |
| C | New York Rangers | Brassard, Derick - NYR | 4 | 196 | LS |
| G | New Jersey Mafia | Lehner, Robin - OTT | 5 | 197 | LA |
| G | Illinois Bad Boyz | Elliott, Brian - STL | 6 | 198 | LA |
| W | Pittsburg Penguins | Read, Matt - PHI | 7 | 199 | LA |
| G | Baltimore Blades* | Reimer, James - TOR | 8 | 200 | LA |
| D | Orange And Black* | Orpik, Brooks - PIT | 9 | 201 | LS |
| G | Boston Bruisers* | Lindback, Anders - TB | 10 | 202 | LA |
| G | Waretown Warriors | Giguere, Jean-Sebastien - COL | 11 | 203 | LA |
| G | South Amboy River Rats | MacDonald, Joey - CGY | 12 | 204 | LA |
| D | Liberty City Rampage* | Spurgeon, Jared - MIN | 13 | 205 | LS |
| G | Benn There, Doan That | Khabibulin, Nikolai - CHI | 14 | 206 | LA |
| W | Bordentown Brawlers* | Jagr, Jaromir - NJ | 15 | 207 | LA |
| D | Ewing Devils Spawn | Krug, Torey (R) - BOS | 16 | 208 | LS |
Round 14
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Ewing Devils Spawn | Drouin, Jonathan (R) - TB | 1 | 209 | LS |
| C | Bordentown Brawlers* | Roy, Derek - STL | 2 | 210 | LA |
| C | Benn There, Doan That | Weiss, Stephen - DET | 3 | 211 | LA |
| D | Liberty City Rampage* | Hjalmarsson, Niklas - CHI | 4 | 212 | LS |
| W | South Amboy River Rats | Michalek, Milan - OTT | 5 | 213 | LA |
| W | Waretown Warriors | Hornqvist, Patric - NAS | 6 | 214 | LA |
| W | Boston Bruisers* | Saad, Brandon - CHI | 7 | 215 | LA |
| W | Orange And Black* | Gallagher, Brendan - MON | 8 | 216 | LS |
| C | Baltimore Blades* | Bozak, Tyler - TOR | 9 | 217 | LA |
| C | Pittsburg Penguins | Ott, Steve - STL | 10 | 218 | LA |
| W | Illinois Bad Boyz | Doan, Shane - PHO | 11 | 219 | LA |
| W | New Jersey Mafia | Erat, Martin - PHO | 12 | 220 | LA |
| C | New York Rangers | Hodgson, Cody - BUF | 13 | 221 | LS |
| C | Chicago Kaner | Steen, Alexander - STL | 14 | 222 | LA |
| C | Tampa Tornadoes* | Berglund, Patrik - STL | 15 | 223 | LS |
| G | Long Island Seagoals* | Poulin, Kevin - NYI | 16 | 224 | LS |
Round 15
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Long Island Seagoals* | Dubinsky, Brandon - CBJ | 1 | 225 | LS |
| W | Tampa Tornadoes* | Ryder, Michael - NJ | 2 | 226 | LS |
| W | Chicago Kaner | Atkinson, Cam - CBJ | 3 | 227 | LA |
| C | New York Rangers | Henrique, Adam - NJ | 4 | 228 | LS |
| W | New Jersey Mafia | Alfredsson, Daniel - DET | 5 | 229 | LA |
| W | Illinois Bad Boyz | Hansen, Jannik - VAN | 6 | 230 | LA |
| W | Pittsburg Penguins | Brouwer, Troy - WAS | 7 | 231 | LA |
| C | Baltimore Blades* | Conacher, Cory - BUF | 8 | 232 | LA |
| C | Orange And Black* | Eller, Lars - MON | 9 | 233 | LS |
| C | Boston Bruisers* | Filppula, Valtteri - TB | 10 | 234 | LA |
| C | Waretown Warriors | Little, Bryan - WPG | 11 | 235 | LA |
| C | South Amboy River Rats | Desharnais, David - MON | 12 | 236 | LA |
| W | Liberty City Rampage* | Perron, David - EDM | 13 | 237 | LS |
| C | Benn There, Doan That | Laich, Brooks - WAS | 14 | 238 | LA |
| C | Bordentown Brawlers* | Stastny, Paul - COL | 15 | 239 | LA |
| D | Ewing Devils Spawn | Jones, Seth (R) - NAS | 16 | 240 | LS |
Round 16
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Ewing Devils Spawn | Boucher, Reid (R) - NJ | 1 | 241 | LS |
| W | Bordentown Brawlers* | Tanguay, Alex - COL | 2 | 242 | LA |
| C | Benn There, Doan That | Eakin, Cody - DAL | 3 | 243 | LA |
| W | Liberty City Rampage* | Bickell, Bryan - CHI | 4 | 244 | LS |
| W | South Amboy River Rats | Grabner, Michael - NYI | 5 | 245 | LA |
| C | Waretown Warriors | Nyquist, Gustav - DET | 6 | 246 | LA |
| C | Boston Bruisers* | Palmieri, Kyle - ANA | 7 | 247 | LA |
| D | Orange And Black* | Schenn, Luke - PHI | 8 | 248 | LS |
| C | Baltimore Blades* | Cogliano, Andrew - ANA | 9 | 249 | LA |
| C | Pittsburg Penguins | MacKinnon, Nathan (R) - COL | 10 | 250 | LA |
| W | Illinois Bad Boyz | Hagelin, Carl - NYR | 11 | 251 | LA |
| C | New Jersey Mafia | Legwand, David - DET | 12 | 252 | LA |
| D | New York Rangers | Gonchar, Sergei - DAL | 13 | 253 | LS |
| W | Chicago Kaner | Umberger, R.J. - CBJ | 14 | 254 | LA |
| D | Tampa Tornadoes* | Giordano, Mark - CGY | 15 | 255 | LS |
| D | Long Island Seagoals* | Quincey, Kyle - DET | 16 | 256 | LS |
Round 17
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| D | Long Island Seagoals* | Niskanen, Matt - PIT | 1 | 257 | LS |
| W | Tampa Tornadoes* | Baertschi, Sven (R) - CGY | 2 | 258 | LS |
| W | Chicago Kaner | Zuccarello, Mats - NYR | 3 | 259 | LA |
| W | New York Rangers | Okposo, Kyle - NYI | 4 | 260 | LS |
| W | New Jersey Mafia | Cammalleri, Michael - CGY | 5 | 261 | LS |
| C | Illinois Bad Boyz | Nielsen, Frans - NYI | 6 | 262 | LA |
| C | Pittsburg Penguins | Fisher, Mike - NAS | 7 | 263 | LA |
| W | Baltimore Blades* | Heatley, Dany - MIN | 8 | 264 | LA |
| W | Orange And Black* | Clowe, Ryane - NJ | 9 | 265 | LS |
| W | Boston Bruisers* | Zucker, Jason - MIN | 10 | 266 | LA |
| W | Waretown Warriors | Boedker, Mikkel - PHO | 11 | 267 | LA |
| C | South Amboy River Rats | Pirri, Brandon (R) - FLA | 12 | 268 | LA |
| W | Liberty City Rampage* | Versteeg, Kris - CHI | 13 | 269 | LS |
| W | Benn There, Doan That | Vermette, Antoine - PHO | 14 | 270 | LA |
| W | Bordentown Brawlers* | Jokinen, Jussi - PIT | 15 | 271 | LA |
| W | Ewing Devils Spawn | Nichushkin, Valeri (R) - DAL | 16 | 272 | LS |
Round 18
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| D | Ewing Devils Spawn | Murray, Ryan (R) - CBJ | 1 | 273 | LS |
| G | Bordentown Brawlers* | Greiss, Thomas - PHO | 2 | 274 | LA |
| W | Benn There, Doan That | Leino, Ville - BUF | 3 | 275 | LA |
| C | Liberty City Rampage* | Hanzal, Martin - PHO | 4 | 276 | LS |
| W | South Amboy River Rats | Stafford, Drew - BUF | 5 | 277 | LA |
| W | Waretown Warriors | Horton, Nathan - CBJ | 6 | 278 | LA |
| C | Boston Bruisers* | Couturier, Sean - PHI | 7 | 279 | LA |
| C | Orange And Black* | Bonino, Nick - ANA | 8 | 280 | LS |
| W | Baltimore Blades* | Gionta, Brian - MON | 9 | 281 | LA |
| D | Pittsburg Penguins | Wiercioch, Patrick - OTT | 10 | 282 | LA |
| C | Illinois Bad Boyz | Anisimov, Artem - CBJ | 11 | 283 | LA |
| C | New Jersey Mafia | Briere, Daniel - MON | 12 | 284 | LS |
| D | New York Rangers | Oduya, Johnny - CHI | 13 | 285 | LQA |
| C | Chicago Kaner | Perreault, Mathieu - ANA | 14 | 286 | LA |
| C | Tampa Tornadoes* | Zibanejad, Mika - OTT | 15 | 287 | LS |
| W | Long Island Seagoals* | Ruutu, Tuomo - NJ | 16 | 288 | LS |
Round 19
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| C | Long Island Seagoals* | Lee, Anders (R) - NYI | 1 | 289 | LS |
| D | Tampa Tornadoes* | Kulikov, Dmitry - FLA | 2 | 290 | LS |
| C | Chicago Kaner | Sutter, Brandon - PIT | 3 | 291 | LA |
| W | New York Rangers | Hudler, Jiri - CGY | 4 | 292 | LQA |
| D | New Jersey Mafia | Johnson, Erik - COL | 5 | 293 | LS |
| C | Illinois Bad Boyz | Schwartz, Jaden - STL | 6 | 294 | LA |
| D | Pittsburg Penguins | Souray, Sheldon - ANA | 7 | 295 | LA |
| W | Baltimore Blades* | MacArthur, Clarke - OTT | 8 | 296 | LA |
| W | Orange And Black* | Setoguchi, Devin - WPG | 9 | 297 | LS |
| W | Boston Bruisers* | Paajarvi, Magnus - STL | 10 | 298 | LA |
| C | Waretown Warriors | Stajan, Matt - CGY | 11 | 299 | LA |
| C | South Amboy River Rats | Johansen, Ryan - CBJ | 12 | 300 | LA |
| D | Liberty City Rampage* | Vlasic, Marc-Edouard - SJ | 13 | 301 | LS |
| W | Benn There, Doan That | Hemsky, Ales - OTT | 14 | 302 | LA |
| G | Bordentown Brawlers* | Enroth, Jhonas - BUF | 15 | 303 | LA |
| C | Ewing Devils Spawn | Strome, Ryan (R) - NYI | 16 | 304 | LS |
Round 20
| Pos | Team | Player | Pk | Ov | Type |
|---|---|---|---|---|---|
| W | Ewing Devils Spawn | Toffoli, Tyler (R) - LA | 1 | 305 | LS |
| D | Bordentown Brawlers* | Stralman, Anton - NYR | 2 | 306 | LA |
| D | Benn There, Doan That | Clitsome, Grant - WPG | 3 | 307 | LA |
| D | Liberty City Rampage* | Smith, Brendan - DET | 4 | 308 | LS |
| D | South Amboy River Rats | Salo, Sami - TB | 5 | 309 | LA |
| D | Waretown Warriors | Liles, John-Michael - CAR | 6 | 310 | LA |
| D | Boston Bruisers* | Despres, Simon - PIT | 7 | 311 | LA |
| D | Orange And Black* | Fraser, Mark - EDM | 8 | 312 | LS |
| D | Baltimore Blades* | Ellis, Ryan - NAS | 9 | 313 | LA |
| G | Pittsburg Penguins | Vokoun, Tomas - PIT | 10 | 314 | LA |
| D | Illinois Bad Boyz | Rozsival, Michal - CHI | 11 | 315 | LA |
| D | New Jersey Mafia | Boychuk, Johnny - BOS | 12 | 316 | LS |
| G | New York Rangers | Clemmensen, Scott - FLA | 13 | 317 | LA |
| D | Chicago Kaner | Corvo, Joe - OTT | 14 | 318 | LA |
| G | Tampa Tornadoes* | Khudobin, Anton - CAR | 15 | 319 | LS |
| W | Long Island Seagoals* | Bourque, Gabriel - NAS | 16 | 320 | LS |